Applications and Workloads
- Cloud & Hyperscale Storage
- Massive Scale-Out (MSO), high-density data centers
- Distributed File Systems
- Bulk storage using Object storage solutions like Ceph and OpenStack Swift
- Primary and secondary storage for Apache Hadoop for Big Data Analytics
- Surveillance Analytics
The Ultrastar DC HC300-series provides low to mid-capacity drives that are economical to acquire, yet deliver quick and reliable data access for traditional data center applications.
- Hard drive
- encrypted
- 10 TB
- internal
- 3.5″
- SATA 6Gb/s
- 7200 rpm
- buffer: 256 MB
- Self-Encrypting Drive (SED)
Specification :
Brand | WD |
Product Line | WD Ultrastar DC HC330 |
Model | WUS721010ALE6L4 |
Hard Drive Type | Internal hard drive |
Form Factor | 3.5″ |
Form Factor (metric) | 8.9 cm |
Form Factor (Short) | 3.5″ |
Form Factor (Short) (metric) | 8.9 cm |
Storage Interface | Serial ATA-600 |
Interface | Serial ATA-600 |
Capacity | 10 TB |
Average Seek Time | 8 millisecond |
Average Latency | 4.16 millisecond |
Data Transfer Rate | 600 MBps |
Internal Data Rate | 260 MBps |
Buffer Size | 256 megabyte, 256 megabyte |
Spindle Speed | 7200 revolutions per minute |
Bytes per Sector | 512 |
Non-Recoverable Errors | 1 per 10^15 |
Load / Unload Cycles | 600,000 |
24×7 Operation | Yes |
Features | 24×7 availability, Advanced format 512e, Rotational Vibration (RV) compensation technology, Secure Erase function |
Interface Provided | |
Interfaces | 1 x SATA 6 Gb/s |
Bay Required | |
Compatible Bay | 3.5″ |
Power Consumption | |
Power Consumption | 8 Watt (idle), 9.2 Watt (typical) |
Miscellaneous | |
Encryption Details | Self-Encrypting Drive (SED) |
Hardware Encryption | Yes |
MTBF | 2,000,000 Hours |
Compliant Standards | RoHS |
Dimensions & Weight | |
Width | 4 inch |
Depth | 5.8 inch |
Height | 1 inch |
Weight | 26.45 ounce |
Service & Support | |
Warranty | 5-year warranty |
Shock & Vibration Tolerance | |
Shock Acceleration (Operating) | 70 gram |
Shock Duration (Operating) | 2 ms half-sine wave |
Shock Acceleration (Non-operating) | 250 gram |
Shock Duration (Non-operating) | 2 ms half-sine wave |
Vibration Acceleration (Operating) | 0.67 gram |
Vibration Frequency Range (Operating) | 5-500 Hz |
Vibration Acceleration (Non-operating) | 1.04 gram |
Vibration Frequency Range (Non-operating) | 2-200 Hz |
Environmental Parameters | |
Min Operating Temperature | 41 degree Fahrenheit |
Max Operating Temperature | 140 degree Fahrenheit |
Min Storage Temperature | -40 degree Fahrenheit |
Max Storage Temperature | 158 degree Fahrenheit |
WD UltraStar DC HC330 10TB SATA 6Gb/s 7200 RPM Enterprise HDD
Three Years Off-Site Warranty!
Provide GST Bill to avail warranty services.We sell only genuine product in Brand New Condition (sealed pack). There is no Refund, only warranty is available.